Maharajas' Express Itinerary
Designed to create the opulence and refinement of the personal cabins used by erstwhile maharajas of India, Maharajas Express offer a never before witnessed luxury and elegance in train interiors. Equipped with state of the art amenities that technology can devise, a journey on board this train does come with a price. There are three tastefully crafted journeys, each offering a glimpse into a different aspect of Indian heritage, culture and diversity. Details of the price for different journeys on board Maharajas Express in various categories are mentioned below. The cost is valid per person per journey.
Cost of Treasures of India
(per person per journey)
| Cabin | Adult Twin Sharing | Child(05 -12 yrs) | Single Supplement |
| Deluxe Cabin Twin | $ 3580 | $ 1790 | $ 2700 |
| Deluxe Cabin Double | $ 3580 | $ 1790 | $ 2700 |
| Junior Suite Twin | $ 4600 | $ 2300 | $ 4140 |
| Junior Suite Double | $ 4600 | $ 2300 | $ 4140 |
| Suite Double | $ 7000 | $ 3500 | $ 7000 |
| Presidential Suite | $ 12000 | $ 6000 | $ 12000 |
Cost of Heritage of India
(per person per journey)
| Cabin | Adult Twin Sharing | Child(05 -12 yrs) | Single Supplement |
| Deluxe Cabin Twin/Double | $ 6360 | $ 3580 | $ 4797 |
| Junior Suite/Double | $ 9200 | $ 4600 | $ 8280 |
| Suite | $ 12800 | $ 6400 | $ 12800 |
| Presidential Suite | $ 22000 | $ 11000 | $ 22000 |
Cost of Indian Panorama
(per person per journey)
| Cabin | Adult Twin Sharing | Child(05 -12 yrs) | Single Supplement |
| Deluxe Cabin Twin | $ 5560 | $ 2780 | $ 4193 |
| Deluxe Cabin Double | $ 5560 | $ 2780 | $ 4193 |
| Junior Suite Twin | $ 8800 | $ 4400 | $ 7920 |
| Junior Suite Double | $ 8800 | $ 4400 | $ 7920 |
| Suite Double | $ 12800 | $ 6400 | $ 12800 |
| Presidential Suite | $ 22000 | $ 11000 | $ 22000 |
Cost of Gems of India
(per person per journey)
| Cabin | Adult Twin Sharing | Child(05 -12 yrs) | Single Supplement |
| Deluxe Cabin Twin/Double | $ 3580 | $ 1790 | $ 2700 |
| Junior Suite Twin/Double | $ 4600 | $ 2300 | $ 4140 |
| Suite | $ 7000 | $ 3500 | $ 7000 |
| Presidential Suite | $ 12000 | $ 6000 | $ 12000 |
Cost of Indian Splendour
(per person per journey)
| Cabin | Adult Twin Sharing | Child(05 -12 yrs) | Single Supplement |
| Deluxe Cabin Twin/Double | $ 5560 | $ 2780 | $ 4193 |
| Junior Suite Twin/Double | $ 8800 | $ 4400 | $ 7920 |
| Suite | $ 12800 | $ 6400 | $ 12800 |
| Presidential Suite | $ 22000 | $ 11000 | $ 22000 |

treasures of india
Duration:4 Days / 3 Nights
Destinations: Delhi - Agra - Ranthambore - Jaipur - Delhi

Heritage of India
Duration: 8 Days / 7 Nights
Destinations:Mumbai- Ajanta - Udaipur- Jodhpur- Bikaner-Jaipur-Ranthambore-Agra- Delhi

indian panorama
Duration:8 Days / 7 Nights
Destinations:Delhi - Jaipur - Ranthambore - Agra - Gwalior-Khajuraho - Varanasi - Lucknow - Delhi










